The New " Grapes of Wrath " of the 21st Century....
Obama regime's fiscal year 2012 military assistance budget to prop up faltering regimes: Egypt | $1,301,900,000 | Supreme Military Council promises elections and new constitution but no real guarantees. Regime keeps a dirty secret. |
Algeria | 2,170,000
| Abdelaziz Bouteflika regime using US-supplied military equipment, including that provided by Trans-Sahara Counter-terrorism Partnership (TSCTP). |
Bahrain | 19,671,000 | King Hamad's forces used deadly force on protesters, including women and children. US Fifth Fleet in Bahrain may be coordinating government response to protests. |
Jordan | 303,772,000 | King Abdullah II promises reforms but no guarantees |
Iraq | 1,000,000,000 | US-backed Nouri al-Maliki government using deadly force on anti-government protesters in central, southern and northern Iraq. |
Libya | 469,000 | Muammar Qaddafi government using deadly force on protesters. |
Morocco | 10,789,000 | King Mohammed promises reforms but digs in for uprisings in Morocco and occupied-Western Sahara |
Sudan | 793,000 | Omar Bashir government using deadly force in protesters. |
Yemen | 13,653,000 | Ali Abdullah Saleh regime using deadly force on protesters in North and South Yemen. |
Djibouti | 2,379,000 | Omar Guelleh regime cracking down on protesters. US has NSA station and military base at Camp Lemonier. |
Tunisia | 19,945,000 | New government rules by decree, consists of former regime allies. |
Mauritania | 350,000 | Military junta has brutally cracked down on protesters. |
Azerbaijan | 3,900,000 | Dictatorship suppresses protesters |
Belgians protest dysfunctional government. Heart of EU heading for division. Hopefully, the EU will follow Belgium into the ash heap of history, joining Czechoslovakia, the Federation of Arab Republics, Senegambia, Central African Empire, Federation of the West Indies, and East Pakistan....